« 2010 Race Results - 20k
| Class | Place | Bib | Name | City | State | Rank | Time |
| Overall 20K Winner - Male | 1 | 1132 | Williams, Ross | Williamsburg | MI | 1 | 0:48:07 |
| Overall 20K Winner - Female | 1 | 1002 | Vigland, Susan | Traverse City | MI | 19 | 0:56:45 |
| 20 Km CL Female 13 to 17 | 1 | 1108 | Kulesza, Alyssa | Warren | MI | 149 | 2:02:32 |
| 20 Km CL Female 30 to 34 | 1 | 1058 | DeGraeve, Amanda | Traverse City | Mi | 120 | 1:41:10 |
| 2 | 1181 | Greenberg, Katy | Grayling | MI | 163 | 2:18:12 | |
| 3 | 1043 | Hahn, Wendy | Rockford | MI | 168 | 2:29:57 | |
| 4 | 1045 | Brown, Michelle | Grand Rapids | MI | 174 | 2:47:34 | |
| 20 Km CL Female 35 to 39 | 1 | 1060 | Jones, Nichole | Lake Ann | Mi | 113 | 1:37:26 |
| 2 | 1175 | Finlayson, Kerri | Petoskey | MI | 117 | 1:38:28 | |
| 20 Km CL Female 40 to 44 | 1 | 1041 | Trese, Dolores | Muskegon | MI | 123 | 1:41:21 |
| 2 | 1166 | Stevenson, Gwenn | Oxford | MI | 143 | 1:54:15 | |
| 1089 | Michaud, Kathleen | Plymouth | Mi | ||||
| 20 Km CL Female 45 to 49 | 1 | 1183 | Buzzelli-Anderson, Cindy | Traverse City | Mi | 150 | 2:02:49 |
| 2 | 1159 | Riehl, Pam | Milford | MI | 153 | 2:05:51 | |
| 3 | 1039 | Russell, Michelle | Frankfort | MI | 155 | 2:08:34 | |
| 20 Km CL Female 50 to 54 | 1 | 1023 | Sharp, Susan | Petoskey | MI | 108 | 1:33:20 |
| 2 | 1083 | Thompson, Dolores | Sumner | MI | 119 | 1:40:43 | |
| 3 | 1021 | Dreeszen, Paula | Interlochen | MI | 136 | 1:49:31 | |
| 4 | 1176 | Slovisky, Barbara | E Lansing | MI | 158 | 2:10:20 | |
| 5 | 1109 | Kulesza, Lisa | Warren | MI | 164 | 2:19:00 | |
| 20 Km CL Female 55 to 59 | 1 | 1116 | Witte, Lynne | Mt. Clemens | MI | 91 | 1:25:01 |
| 2 | 1001 | Sutter, Marnie | Cedar | MI | 93 | 1:26:05 | |
| 3 | 1061 | McGiness, Linda | Lake City | MI | 138 | 1:52:18 | |
| 4 | 1018 | Bolt, Kathryn | Grand Rapids | MI | 156 | 2:08:41 | |
| 20 Km CL Female 60 to 64 | 1 | 1040 | Lund, Lorraine | Harbor Springs | Mi | 90 | 1:24:41 |
| 2 | 1051 | Sagady, Donna | Bellaire | MI | 171 | 2:35:52 | |
| 1052 | Perkins, JoAnn | Northvillw | Mi | ||||
| 20 Km CL Female 65 to 69 | 1 | 1173 | Woods, Joan | Lake Leelanau | MI | 160 | 2:15:15 |
| 20 Km CL Female 70 to 74 | 1 | 1049 | Murray, Jean | Mt Pleasant | Mi | 140 | 1:53:02 |
| 20 Km CL Male 25 to 29 | 1 | 1099 | Hale, Ryan | Bellaire | Mi | 169 | 2:30:56 |
| 20 Km CL Male 30 to 34 | 1 | 1163 | Kelly, Sean | Southbend | IN | 32 | 1:03:17 |
| 2 | 1178 | Hart, John | Traverse City | MI | 98 | 1:28:09 | |
| 3 | 1098 | Fairbanks, Nicolas | Elk Rapids | Mi | 159 | 2:12:12 | |
| 4 | 1044 | Hahn, Andrew | Rockford | MI | 167 | 2:29:56 | |
| 20 Km CL Male 40 to 44 | 1 | 1068 | Danes, Adam | Northville | Mi | 81 | 1:21:19 |
| 2 | 1062 | Plymale, Brad | Northville | Mi | 116 | 1:37:54 | |
| 20 Km CL Male 45 to 49 | 1 | 1038 | Knight, Kip | Elk Rapids | MI | 41 | 1:06:08 |
| 2 | 1027 | Ohngren, Dave | Wixon | Mi | 141 | 1:53:22 | |
| 20 Km CL Male 50 to 54 | 1 | 1172 | Woods, Randy | Lake Leelanau | MI | 56 | 1:10:26 |
| 2 | 1025 | Miller, Dennis J | Gaylord | MI | 80 | 1:18:29 | |
| 3 | 1113 | Ball, Douglas | Linden | MI | 89 | 1:23:42 | |
| 4 | 1170 | Gearig, Lee | Troy | MI | 100 | 1:30:00 | |
| 5 | 1164 | Trost Sr., Karl | Cheboygan | MI | 134 | 1:48:41 | |
| 6 | 1097 | Ward, Paul | Traverse City | MI | 146 | 1:56:04 | |
| 7 | 1184 | Jolly, Ronald | Traverse City | MI | 165 | 2:22:40 | |
| 20 Km CL Male 55 to 59 | 1 | 1056 | Mowry, Jim | Manistee | MI | 53 | 1:09:54 |
| 2 | 1091 | Paul, John D. | Traverse City | Mi | 94 | 1:26:19 | |
| 3 | 1084 | Thompson, Gary | Sumner | MI | 104 | 1:31:45 | |
| 4 | 1145 | Felski, George | Cheboygan | Mi | 114 | 1:37:35 | |
| 5 | 1157 | O'Brien, James | Bloomfield Hills | MI | 118 | 1:39:10 | |
| 6 | 1007 | Nyenhuis, Bruce | Grand Rapids | MI | 122 | 1:41:15 | |
| 7 | 1020 | Bouws, Robert | Grand Rapids | MI | 125 | 1:42:23 | |
| 8 | 1035 | Veenema, Jim | Grand Rapids | MI | 131 | 1:47:17 | |
| 9 | 1019 | Otten, Don | Grand Rapids | MI | 132 | 1:47:25 | |
| 10 | 1055 | Timermanis, Roger | Grand Rapids | MI | 133 | 1:47:26 | |
| 11 | 1121 | Gibbons, Patrick | Traverse City | Mi | 142 | 1:53:54 | |
| 12 | 1106 | Dzuba, Russell | Lake Leelanau | Mi | 152 | 2:04:32 | |
| 13 | 1095 | Fowler, Jay | Grand Rapids | MI | 154 | 2:08:00 | |
| 14 | 1153 | Medema, David | Grand Rapids | MI | 161 | 2:16:17 | |
| 15 | 1154 | Sturtevant, Dennis | West Olive | MI | 162 | 2:16:29 | |
| 20 Km CL Male 60 to 64 | 1 | 1114 | Loew, Robert | Royal Oak | Mi | 67 | 1:13:09 |
| 2 | 1149 | Janz, Dale | Palatine | IL | 105 | 1:31:50 | |
| 3 | 1123 | Landfair, Ray | Cedar | MI | 110 | 1:35:07 | |
| 4 | 1016 | Rosser, Dale | Cadillac | MI | 121 | 1:41:11 | |
| 5 | 1053 | Schaeffer, Mike | Traverse City | MI | 124 | 1:41:42 | |
| 6 | 1141 | Johnson, Max | Brutis | Mi | 126 | 1:43:36 | |
| 7 | 1008 | Dombrowski, Jim | Traverse City | MI | 128 | 1:45:10 | |
| 8 | 1155 | Wardowski, Dennis | Traverse City | MI | 144 | 1:55:17 | |
| 9 | 1073 | Bastine, David | Canton | MI | 148 | 2:00:45 | |
| 10 | 1017 | Bolt, Edward | Grand Rapids | MI | 157 | 2:09:38 | |
| 20 Km CL Male 65 to 69 | 1 | 1137 | Woodburne, Jim | Traverse City | MI | 79 | 1:18:25 |
| 2 | 1015 | Greene, Bob | Boyne City | MI | 111 | 1:37:13 | |
| 3 | 1071 | Drysdale, Ray | Albion | MI | 115 | 1:37:51 | |
| 4 | 1054 | DeGraeve, Mick | Traverse City | Mi | 173 | 2:47:20 | |
| 1009 | Swartz, Lou | Rapid City | MI | ||||
| 20 Km CL Male 70 to 74 | 1 | 1003 | Storm, Dick | Palatine | IL | 96 | 1:27:17 |
| 2 | 1074 | Kureth, Terry | Gaylord | Mi | 109 | 1:35:03 | |
| 3 | 1042 | Lee, Gary | Traverse City | MI | 145 | 1:56:03 | |
| 4 | 1013 | Hervela, Douglas | Gaylord | MI | 147 | 1:56:55 | |
| 20 Km CL Male 75 to 79 | 1 | 1033 | Stevenson, Marvin | Rochester Hills | MI | 151 | 2:03:15 |
| 2 | 1086 | Crompton, Keith | Beulah | MI | 172 | 2:42:01 | |
| 20 Km CL Male 80 to 84 | 1080 | Gilbert, Darwin | Harbor Springs | MI | |||
| 20 Km FS Female 18 to 24 | 1 | 1120 | Gulledge, Catarina | Roscommon | MI | 25 | 1:01:10 |
| 20 Km FS Female 25 to 29 | 1 | 1179 | Junker, Gwen | Grayling | MI | 111 | 1:30:45 |
| 20 Km FS Female 30 to 34 | 1 | 1105 | Van Engen, Erika | Mattawan | Mi | 99 | 1:28:13 |
| 1122 | Cordova, Carly | Beulah | Mi | ||||
| 20 Km FS Female 35 to 39 | 1 | 1082 | Casey, Nellie | Traverse City | Mi | 74 | 1:16:01 |
| 2 | 1092 | Lemos, Heather | Grosse Pte Woods | MI | 84 | 1:22:16 | |
| 20 Km FS Female 45 to 49 | 1 | 1125 | Dow, Stephanie | Traverse City | Mi | 62 | 1:12:05 |
| 2 | 1148 | Szczotka, Anna | livonia | MI | 88 | 1:23:31 | |
| 3 | 1131 | Vincent, Brenda | Springport | MI | 135 | 1:49:24 | |
| 20 Km FS Female 50 to 54 | 1 | 1078 | Baic Berkshire, Ivanka | Traverse City | Mi | 33 | 1:03:20 |
| 2 | 1046 | Ferguson, Kathleen | Traverse City | Mi | 85 | 1:22:18 | |
| 20 Km FS Female 55 to 59 | 1 | 1171 | Allen, Linda | Grosse Pt. | MI | 73 | 1:15:54 |
| 2 | 1067 | Hewlett, Julie | Tecumseh | Mi | 166 | 2:24:05 | |
| 20 Km FS Female 60 to 64 | 1 | 1050 | Fivenson, Ellen | Traverse City | MI | 103 | 1:31:36 |
| 20 Km FS Female 70 to 74 | 1 | 1152 | Caldwell, Beth | Ann Arbor | Mi | 147 | 1:46:18 |
| 2 | 1174 | Kohnen, Bobbi | Frankford | MI | 139 | 1:52:35 | |
| 20 Km FS Male 12 & Under | 1 | 1059 | Ruffner, Garrett | Tecumseh | Mi | 137 | 1:49:51 |
| 20 Km FS Male 13 to 17 | 1 | 1102 | Brown, Greg | Traverse City | Mi | 6 | 0:52:22 |
| 20 Km FS Male 30 to 34 | 1 | 1135 | Zuelke, Aaaron | Grand Haven | Mi | 12 | 0:54:19 |
| 2 | 1014 | Ries, Scott | South Lyon | MI | 18 | 0:55:41 | |
| 20 Km FS Male 35 to 39 | 1 | 1177 | Murray, Nick | Suttons Bay | MI | 5 | 0:51:30 |
| 2 | 1030 | Thelen, David | Traverse City | MI | 9 | 0:52:42 | |
| 3 | 1118 | Dykstra, Than | Traverse City | MI | 10 | 0:53:37 | |
| 4 | 1147 | Mier, Brian | Traverse City | Mi | 16 | 0:55:21 | |
| 5 | 1066 | Swanson, Jeff | Williamsburg | MI | 21 | 0:58:01 | |
| 20 Km FS Male 40 to 44 | 1 | 1107 | Harrington, Jim | Petoskey | Mi | 3 | 0:50:26 |
| 2 | 1103 | Jenema, Tim | Williamburg | MI | 4 | 0:51:16 | |
| 3 | 1143 | Durbin, Dave | Traverse City | MI | 11 | 0:54:06 | |
| 4 | 1028 | Brownell, Larry | Traverse City | MI | 13 | 0:54:45 | |
| 5 | 1111 | Dandeneau, Chris | Elmira | Mi | 40 | 1:06:04 | |
| 6 | 1096 | Failor, John | Williamsburg | MI | 1:08:20 | ||
| 7 | 1070 | Byczek, Christopher | Garden City | MI | 61 | 1:11:57 | |
| 20 Km FS Male 45 to 49 | 1 | 1126 | Diment, Scott | Williamsburg | MI | 7 | 0:52:26 |
| 2 | 1093 | Torongo, Bill | Roscommon | Mi | 8 | 0:52:41 | |
| 3 | 1146 | Swanson, Clete | Arcadia | MI | 22 | 0:58:03 | |
| 4 | 1128 | Bunn, Fred | East Grand Rapids | MI | 24 | 0:59:18 | |
| 5 | 1127 | Donakowski, Mark | Ypsilanti | Mi | 29 | 1:01:16 | |
| 6 | 1165 | Temkin, Mike | Troy | MI | 30 | 1:01:42 | |
| 7 | 1057 | Jaffe, Brian | Traverse City | MI | 39 | 1:04:46 | |
| 8 | 1182 | Cook, Tim | Freeland | MI | 42 | 1:06:24 | |
| 9 | 1088 | Crompton, Rob | Beulah | MI | 44 | 1:06:54 | |
| 10 | 1136 | Hughes, Robert | Ada | Mi | 46 | 1:07:51 | |
| 11 | 1134 | Rossi, Jim | Traverse City | Mi | 57 | 1:10:28 | |
| 12 | 1133 | Rawlings, Craig | Grand Rapids | Mi | 63 | 1:12:21 | |
| 13 | 1169 | McKeon, John | Swartz Creek | MI | 69 | 1:14:24 | |
| 14 | 1144 | O'Connor, Rex | Thompsonville | Mi | 77 | 1:17:51 | |
| 15 | 1085 | Thom, Bill | Chicago | IL | 92 | 1:25:47 | |
| 16 | 1100 | Gyluvezi, Todd | Grayling | Mi | 127 | 1:44:55 | |
| 20 Km FS Male 50 to 54 | 1 | 1119 | Pryor, Jim | Saginaw | MI | 17 | 0:55:28 |
| 2 | 1168 | Cusack, Kevin | Grand Rapids | MI | 23 | 0:58:17 | |
| 3 | 1160 | Thielfoldt, Devan | Troy | MI | 34 | 1:03:42 | |
| 4 | 1110 | Upton, Jon | Roscommon | Mi | 37 | 1:04:36 | |
| 5 | 1037 | Moore, Jeffrey | Northville | MI | 38 | 1:04:45 | |
| 6 | 1162 | Soave, Kenneth | Ortonville | MI | 55 | 1:10:11 | |
| 7 | 1034 | Redman, Scott | Petoskey | Mi | 58 | 1:10:56 | |
| 8 | 1036 | Blanchard, Paul | Petoskey | MI | 59 | 1:10:57 | |
| 9 | 1081 | Block, Peter | Park Ridge | IL | 70 | 1:14:32 | |
| 10 | 1064 | Svensson, Kjell | Indianapolis | In | 75 | 1:16:46 | |
| 1161 | Kil, Greg | South Bend | IN | ||||
| 20 Km FS Male 55 to 59 | 1 | 1010 | Onthank, Clifford | Traverse City | MI | 2 | 0:48:58 |
| 2 | 1104 | Kostrzewa, John | Traverse City | MI | 20 | 0:57:08 | |
| 3 | 1048 | Eastley, Bob | Big Rapids | MI | 26 | 1:01:11 | |
| 4 | 1129 | Olson, Dave | Traverse City | Mi | 28 | 1:01:14 | |
| 5 | 1151 | Amato, Duane | Suttons Bay | MI | 35 | 1:03:46 | |
| 6 | 1115 | Cihak, Jim | Marquette | MI | 36 | 1:04:13 | |
| 7 | 1139 | McInally, Al | Midland | MI | 43 | 1:06:33 | |
| 8 | 1022 | Sharp, Sam | Petoskey | MI | 48 | 1:08:08 | |
| 9 | 1138 | Nolan, Daniel | Holland | MI | 50 | 1:08:36 | |
| 10 | 1180 | Seifert, Joseph | Grayling | MI | 114 | 1:09:50 | |
| 11 | 1004 | Donnelly, Brian | Williamsburg | MI | 52 | 1:09:53 | |
| 12 | 1077 | Hotchkiss, Scott | Petoskey | MI | 65 | 1:12:38 | |
| 13 | 1079 | Vande Kopple, Bob | Pellston | Mi | 68 | 1:13:18 | |
| 14 | 1140 | Edson, Dan | Traverse City | Mi | 71 | 1:14:50 | |
| 15 | 1087 | Fulmer, Paul | Grand Haveb | MI | 86 | 1:22:26 | |
| 16 | 1158 | Kraai, Rick | Holland | MI | 87 | 1:23:02 | |
| 20 Km FS Male 60 to 64 | 1 | 1011 | Sutter, Tom | Cedar | MI | 14 | 0:55:09 |
| 2 | 1047 | Ward, Bud | Williamsburg | MI | 15 | 0:55:19 | |
| 3 | 1124 | Tarnow, Michael | Traverse City | MI | 27 | 1:01:13 | |
| 4 | 1005 | Bruder, John | Traverse City | MI | 31 | 1:02:20 | |
| 5 | 1072 | Naperala, Richard | Traverse City | MI | 45 | 1:07:22 | |
| 6 | 1112 | Raehl, Roger | Traverse City | Mi | 47 | 1:07:58 | |
| 7 | 1024 | Savich, Vic | Fletcher | NC | 64 | 1:12:34 | |
| 8 | 1076 | Geiger, John | Saginaw | MI | 66 | 1:13:06 | |
| 9 | 1075 | Anderson, Phil | Suttons Bay | Mi | 72 | 1:15:31 | |
| 10 | 1029 | Johnson, Walter | Rochester Hills | MI | 76 | 1:17:14 | |
| 11 | 1150 | Fleet, William | Bellaire | MI | 83 | 1:22:15 | |
| 12 | 1065 | Sagady, Daniel | Bellaire | Mi | 95 | 1:27:13 | |
| 13 | 1012 | Fitzpatrick, Michael | Beverly Hills | MI | 97 | 1:27:37 | |
| 14 | 1094 | Darden, Roger | E. Lansing | Mi | 102 | 1:31:31 | |
| 15 | 1069 | Gossett, Jack | Zionville | IN | 106 | 1:32:59 | |
| 16 | 1090 | Wells, Richard | Hamtramck | MI | 107 | 1:33:17 | |
| 20 Km FS Male 65 to 69 | 1 | 1031 | Glenn, Jerry | Traverse City | MI | 60 | 1:11:00 |
| 2 | 1026 | Ridgway, Carl | Oscoda | MI | 78 | 1:18:14 | |
| 3 | 1167 | Johnson, John | Midland | MI | 82 | 1:21:41 | |
| 4 | 1130 | Fuller, Gary | Mount Pleasant | Mi | 112 | 1:37:16 | |
| 5 | 1142 | Bretz, Norton | Eastport | Mi | 170 | 2:34:35 | |
| 1032 | Schmachtenberger, Neil | Gowen | Mi | ||||
| 20 Km FS Male 70 to 74 | 1 | 1117 | Phelps, Clark | Traverse City | MI | 54 | 1:10:09 |
| 20 Km FS Male 75 to 79 | 1 | 1006 | Kuhn, George | Traverse City | MI | 129 | 1:45:15 |
