« 2009 Race Results - 10k
| Class | Place | Name | City | State | Rank | Time |
| 10 Km CL Female 12 & Under | 1 | Bosma, Alonza | Lake City | MI | 127 | 1:35:52 |
| 10 Km CL Female 13 to 17 | 1 | Andriese, Amy | Traverse City | MI | 39 | 0:38:22 |
| Bosma, Shaina | Lake City | MI | ||||
| 10 Km CL Female 25 to 29 | 1 | Simpson, Julie | Royal Oak | MI | 89 | 1:04:34 |
| 10 Km CL Female 30 to 34 | 1 | Vicary, Erin | Highland | MI | 79 | 0:59:29 |
| 2 | Marker, Diana | Comstock Park | MI | 92 | 1:06:23 | |
| 10 Km CL Female 40 to 44 | 1 | Trese, Dolores | Muskegon | MI | 67 | 0:53:05 |
| 2 | Ihm, Louise | Traverse City | MI | 114 | 1:17:54 | |
| 10 Km CL Female 45 to 49 | 1 | Jolly, Laura | Traverse City | MI | 64 | 0:52:00 |
| 2 | Taylor, Marilyn | Traverse City | MI | 66 | 0:53:04 | |
| 3 | Bullock, Kris | Bellaire | MI | 81 | 1:00:11 | |
| 4 | Grapentine, Liz | Oak Park | IL | 101 | 1:08:26 | |
| Armstrong, Whitney | Ludington | MI | ||||
| 10 Km CL Female 50 to 54 | 1 | Taylor, Kathy | Traverse City | MI | 75 | 0:57:27 |
| 2 | Griffin, Marlene | Traverse City | MI | 77 | 0:57:33 | |
| 3 | Ward, Pauline | Traverse City | MI | 78 | 0:57:44 | |
| 4 | Pond, Louise | Kewadin | MI | 96 | 1:06:45 | |
| 5 | Philippart, Nancy | Troy | MI | 110 | 1:15:21 | |
| 10 Km CL Female 55 to 59 | 1 | Bolt, Kathryn | Grand Rapids | MI | 103 | 1:09:36 |
| 2 | Alfs, Frances | Traverse City | MI | 109 | 1:14:43 | |
| 3 | Bell, Janice | Grand Rapids | MI | 115 | 1:18:09 | |
| Norton, Gay | Waterford | MI | ||||
| 10 Km CL Female 60 to 64 | 1 | Bretz, Mary Lee | Eastport | MI | 102 | 1:08:32 |
| 2 | Busen, Kathleen | Carleton | MI | 120 | 1:29:52 | |
| 3 | Lane, Donna | Kewadin | MI | 123 | 1:31:37 | |
| Gralla, Barbara | Lake Bluff | IL | ||||
| 10 Km CL Female 65 to 69 | 1 | Stuhlmann, Janet | Mancelona | MI | 80 | 0:59:52 |
| 10 Km CL Female 70 to 74 | 1 | Franseen, Karen | Central Lake | MI | 94 | 1:06:36 |
| 2 | Walker, Mary | Mancelona | MI | 112 | 1:17:02 | |
| 10 Km CL Male 12 & Under | 1 | Cook, Anthony | Freeland | MI | 111 | 1:15:59 |
| 10 Km CL Male 13 to 17 | 1 | Roberts, Travis | Lake City | MI | 33 | 0:36:40 |
| 2 | Diatta, Mahamadou | Traverse City | MI | 70 | 0:54:39 | |
| 3 | Bosma, Dan | Lake City | MI | 76 | 0:57:29 | |
| 4 | Roberts, Kyle | Lake City | MI | 88 | 1:03:17 | |
| 10 Km CL Male 25 to 29 | 1 | Krbez, Joshua | lowell | MI | 95 | 1:06:40 |
| 10 Km CL Male 30 to 34 | 1 | Van Hoek, Jonathan | Dexter | MI | 69 | 0:54:16 |
| 10 Km CL Male 35 to 39 | 1 | Riblet, Scott | Wyoming | MI | 98 | 1:07:26 |
| 10 Km CL Male 45 to 49 | 1 | Taylor, Tom | Traverse City | MI | 72 | 0:56:29 |
| 2 | Mills, Greg | Bellaire | MI | 82 | 1:00:19 | |
| 3 | Jolly, Ronald | Traverse City | MI | 104 | 1:10:31 | |
| 4 | MacLean, Chuck | Shelby Twp | MI | 113 | 1:17:47 | |
| 10 Km CL Male 50 to 54 | 1 | McInally, Linda | Midland | MI | 71 | 0:55:39 |
| 2 | Byszek, Michael | Inkster | MI | 124 | 1:32:04 | |
| 3 | Stevenson, Bill | Flint | MI | 125 | 1:32:08 | |
| 10 Km CL Male 55 to 59 | 1 | Kostrzewa, John | Traverse City | MI | 63 | 0:51:59 |
| 2 | Van Hoek, Peter | Dexter | MI | 84 | 1:01:13 | |
| 3 | West, Jerry | Traverse City | MI | 85 | 1:01:15 | |
| 4 | Bonner SR, Daniel | Muskegon | MI | 90 | 1:06:05 | |
| 5 | Marmo, Michael | Rockford | MI | 93 | 1:06:24 | |
| 6 | Keller, James | Mancelona | MI | 105 | 1:11:17 | |
| 7 | Nowak, Casimer | Munith | MI | 107 | 1:11:30 | |
| 8 | Mysliwiec, Mike | Byron Center | MI | 116 | 1:18:16 | |
| 9 | Dyke, Tom | Ada | MI | 119 | 1:25:52 | |
| 10 | Cieslak, Ron | Northville | MI | 122 | 1:31:32 | |
| 11 | Pitek, Chet | Flint | MI | 126 | 1:33:22 | |
| 12 | Morgan, Alan | Westland | MI | 131 | 2:22:18 | |
| Jaissle, Richard | Traverse City | MI | ||||
| 10 Km CL Male 60 to 64 | 1 | Dirkse, Roger | Traverse City | MI | 74 | 0:56:56 |
| 2 | Pond, Don | Kewadin | MI | 91 | 1:06:16 | |
| 3 | Flegal, Carlisle | Kalamazoo | MI | 97 | 1:07:25 | |
| 4 | Kern, John | Williamsburg | MI | 100 | 1:08:22 | |
| 5 | Busen, Michael | Carleton | MI | 121 | 1:29:53 | |
| 10 Km CL Male 65 to 69 | 1 | Thompson, Dick | Elk Rapids | MI | 99 | 1:08:06 |
| 2 | Lane, Jeffrey | Kewadin | MI | 128 | 1:36:04 | |
| 10 Km CL Male 70 to 74 | 1 | Bills, Donald | Bellaire | MI | 129 | 1:41:52 |
| Taup, Jim | Alden | MI | ||||
| 10 Km CL Male 75 to 79 | 1 | Franseen, Len | Central Lake | MI | 108 | 1:13:25 |
| 10 Km CL Male 80 to 84 | 1 | Cress, Don | Royal Oak | MI | 117 | 1:21:38 |
| 10 Km FS Female 13 to 17 | 1 | Frick, Marie | Traverse City | MI | 13 | 0:30:51 |
| 2 | Otwell, Julia | Traverse City | MI | 16 | 0:32:10 | |
| 3 | Meachum, Hannah | Traverse City | MI | 23 | 0:33:24 | |
| 4 | Brennan, Brady | East Jordan | MI | 26 | 0:34:04 | |
| 5 | Rickard, Hannah | Traverse City | MI | 28 | 0:35:06 | |
| 6 | Egbert, Megan | Traverse City | MI | 30 | 0:35:39 | |
| 7 | Hinsenkamp, Jane | Traverse City | MI | 37 | 0:37:34 | |
| 8 | Perkins, Katie | Traverse City | MI | 40 | 0:38:24 | |
| 9 | VanDomellen, Kaylee | Traverse City | MI | 41 | 0:39:27 | |
| 10 | Schilkey, Emma | Traverse City | MI | 42 | 0:39:43 | |
| 11 | Padden, Alyssa | Traverse City | MI | 44 | 0:41:38 | |
| 12 | Ward, Anna | Traverse City | MI | 47 | 0:42:13 | |
| 13 | Porter, Amanda | Traverse City | MI | 48 | 0:42:34 | |
| 14 | Nienhouse, Olivia | Traverse City | MI | 49 | 0:44:10 | |
| 15 | Ball, Lisa | Traverse City | MI | 52 | 0:44:36 | |
| 16 | Ehle, Samantha | Traverse City | MI | 65 | 0:53:00 | |
| 17 | Nakano, Yuka | Traverse City | MI | 83 | 1:00:29 | |
| 18 | Hardesty-Moore, Molly | Traverse City | MI | 86 | 1:01:57 | |
| 10 Km FS Female 18 to 24 | 1 | Patterson, Kaitlyn | Cadillac | MI | 12 | 0:30:50 |
| 2 | Keenan, Kayla | Traverse City | MI | 22 | 0:33:19 | |
| 3 | Hertler, Katie | Traverse City | MI | 32 | 0:36:33 | |
| 4 | Ostema, Alison | Traverse City | MI | 35 | 0:37:09 | |
| 5 | Davenport, Rachel | Traverse City | MI | 56 | 0:47:45 | |
| 6 | Davenport, Megan | Traverse City | MI | 57 | 0:47:46 | |
| 10 Km FS Female 40 to 44 | 1 | Bannon, Belinda | lansing | MI | 118 | 1:24:08 |
| 10 Km FS Female 45 to 49 | 1 | Vincent, Brenda | Springport | MI | 87 | 1:02:41 |
| 10 Km FS Female 50 to 54 | 1 | Ferguson, Kathy | Traverse City | MI | 46 | 0:42:06 |
| 2 | Williams, Kimi | Waterford | MI | 106 | 1:11:20 | |
| 10 Km FS Female 60 to 64 | Shue, Norma | Flint | MI | |||
| 10 Km FS Male 13 to 17 | 1 | Williams, Ross | Williamsburg | MI | 1 | 0:28:30 |
| 2 | Brown, Greg | Traverse City | MI | 2 | 0:28:51 | |
| 3 | Lance, Alex | Traverse City | MI | 3 | 0:28:53 | |
| 4 | Innis, Raymond | Traverse City | MI | 4 | 0:30:02 | |
| 5 | Cover, Evan | Traverse City | MI | 5 | 0:30:03 | |
| 6 | Schilkey, Garrett | Travese City | MI | 6 | 0:30:07 | |
| 7 | Buttrick, Bobby | Traverse City | MI | 7 | 0:30:08 | |
| 8 | Norris, Micah | Traverse City | MI | 9 | 0:30:16 | |
| 9 | Padden, James | Traverse City | MI | 10 | 0:30:17 | |
| 10 | Kane, Kevin | Traverse City | MI | 11 | 0:30:43 | |
| 11 | Anderson, John | Traverse City | MI | 14 | 0:31:41 | |
| 12 | Jacobson, Alan | Traverse City | MI | 15 | 0:31:50 | |
| 13 | Engquist, David | Traverse City | MI | 17 | 0:32:13 | |
| 14 | Keenan, Ryen | Traverse City | MI | 18 | 0:32:14 | |
| 15 | Icard, Joel | Traverse City | MI | 19 | 0:32:20 | |
| 16 | Heimburger, Matt | Traverse City | MI | 20 | 0:32:39 | |
| 17 | Westerman, Mathew | Traverse City | MI | 21 | 0:33:18 | |
| 18 | Lance, Josh | Traverse City | MI | 24 | 0:33:48 | |
| 19 | Jacobson, Karl | Traverse City | MI | 25 | 0:33:50 | |
| 20 | LaBonte, Scott | Traverse City | MI | 29 | 0:35:35 | |
| 21 | Roach, Shawn | Traverse City | MI | 31 | 0:36:11 | |
| 22 | Ullenbruch, William Miles | Traverse City | MI | 43 | 0:39:54 | |
| 23 | Grieve, Alex | Traverse City | MI | 45 | 0:41:59 | |
| 24 | Gourdie, Levi | Traverse City | MI | 60 | 0:49:24 | |
| 10 Km FS Male 18 to 24 | 1 | Karbowski, Reece | Traverse City | MI | 27 | 0:34:58 |
| 10 Km FS Male 35 to 39 | 1 | Bell, Bruce | East Grand Rapids | MI | 73 | 0:56:44 |
| 10 Km FS Male 40 to 44 | 1 | Andriese, Steve | Traverse City | MI | 8 | 0:30:14 |
| 2 | Ganter, Carl | Traverse City | MI | 38 | 0:37:55 | |
| 10 Km FS Male 45 to 49 | Knudson, Bill | Lansing | MI | |||
| 10 Km FS Male 50 to 54 | 1 | Ward, Paul | Traverse City | MI | 50 | 0:44:12 |
| 2 | Block, Peter | Park Ridge | IL | 51 | 0:44:33 | |
| 3 | Verellen, Doug | Traverse Ciity | MI | 55 | 0:46:57 | |
| 4 | Davenport, Mark | Traverse city | MI | 58 | 0:47:47 | |
| 10 Km FS Male 55 to 59 | 1 | Esper, Mark | Traverse City | MI | 36 | 0:37:28 |
| 2 | Miller, Greg | Commerce Township | MI | 53 | 0:45:21 | |
| 3 | Hall, Robert | Traverse City | MI | 54 | 0:45:22 | |
| 4 | Brandonisio, Joseph | Troy | MI | 59 | 0:48:56 | |
| 5 | Hills, Warren | Big Rapids | MI | 62 | 0:51:35 | |
| 10 Km FS Male 60 to 64 | 1 | Hunter, Jon | Troy | MI | 61 | 0:49:58 |
| 2 | Kelley, Richard | Traverse City | MI | 68 | 0:54:07 | |
| 10 Km FS Male 65 to 69 | 1 | Deneen, Bob | Traverse City | MI | 34 | 0:36:59 |
| 10 Km FS Male 70 to 74 | Krapohl, Andrew | Lincoln | MI |
