« 2008 Race Results


Class Place Bib Name City State Rank Time
Overall 10K Winner - Male 1 84 Baic, Milan Williamsburg MI 1 0:23:05
Overall 10K Winner - Female 1 131 Edwards, Cassidy Glen Arbor MI 9 0:25:03
10 Km FS Female
13 to 17
1 128 Patterson, Kaitlyn Cadillac MI 62 0:30:12
2 2080 Meachum, Hannah Traverse City MI 83 0:31:44
3 2055 Westerman, Emily Traverse City MI 92 0:32:35
4 2048 Otwell, Julia Traverse City MI 93 0:32:36
5 2050 Perkins, Katie Traverse City MI 94 0:32:37
6 2044 Egbert, Megan Traverse City MI 96 0:32:45
7 2046 Keenan, Kayla Traverse City MI 97 0:32:54
8 2052 Swaffer, Rachel Traverse City MI 105 0:33:32
9 2084 Brennan, Brady East Jordan MI 116 0:34:49
10 2043 Andriese, Lizzie Traverse City MI 117 0:34:53
11 2057 Rickard, Hannah Traverse City MI 129 0:35:53
12 2054 Ward, Anna Traverse City MI 135 0:36:54
13 2045 Hertler, Katie Traverse City MI 139 0:37:23
14 2051 Schilkey, Emma Traverse City MI 141 0:37:44
15 2047 Nienhouse, Olivia Traverse City MI 143 0:37:58
16 2049 Padden, Alyssa Traverse City MI 155 0:40:11
17 2056 Harris, Katherine Traverse City MI 200 0:51:35
18 1129 Bishop, Camille Midland MI 224 0:58:07
19 2008 Cook, Lander Roscommon MI 265 1:18:48
10 Km FS Female
18 to 24
1 2053 Tiffany, Bridget Traverse City MI 85 0:32:02
2 2005 Davenport, Rachel Traverse City MI 161 0:42:16
10 Km FS Female
25 to 29
1 2021 Simpson, Julie Royal Oak MI 242 1:05:33
10 Km FS Female
30 to 34
1 93 Marker, Diana Comstock Park MI 259 1:10:59
10 Km FS Female
35 to 39
1 1091 Vigland, Susan Traverse City MI 42 0:29:05
2 1131 Decker, Rachel Traverse City MI 69 0:30:30
3 47 Kirk, Kellie  Grayling MI 75 0:31:03
4 1117 Lemos, Heather Grosse Pte Woods MI 148 0:39:06
5 2017 Stall, Chris Manton MI 233 1:02:22
10 Km FS Female
40 to 44
1 1082 Vajda, Judy Traverse City MI 49 0:29:24
2 127 Finch, Shirlee Alma MI 144 0:38:26
3 1061 Armstrong, Whitney Ludington MI 203 0:52:50
4 120 Stevenson, Gwenn Oxford MI 219 0:57:01
5 2034 Franseen, Lisa Interlochen MI 249 1:06:48
6 2029 Sniegowski, Linda Cadillac MI 261 1:14:14
7 2007 Cook, Rhonda Roscommon MI 265 1:18:48
1035 Trese, Dolores Muskegon MI
10 Km FS Female
45 to 49
1 1108 Upton, Fran Roscommon MI 90 0:32:33
2 1049 Seager, Christine Grayling MI 110 0:34:17
3 88 Cavaletto, Joann Ann Arbor MI 118 0:34:56
4 82 Riehl, Pam Milford MI 187 0:50:04
5 2035 Jolly, Laura Traverse City MI 205 0:53:41
6 2039 Taylor, Marilyn Traverse City MI 206 0:53:52
7 1045 Dreeszen, Paula Interlochen MI 212 0:54:59
8 1072 Russell, Michelle Frankfort MI 217 0:56:49
9 1056 Wagner, Julie Franklin MI 252 1:07:12
10 Km FS Female
50 to 54
1 83 Witte, Lynne Mt. Clemens MI 111 0:34:19
2 1058 Pinsoneault, Susan Roscommon MI 180 0:48:32
3 1124 Mowry, Kellie Manisee MI 189 0:50:17
4 1116 Sharp, Susan Petoskey MI 195 0:51:04
5 110 Taylor, Kathy Traverse City MI 211 0:54:53
6 2004 Philippart, Nancy Troy MI 262 1:16:18
7 2018 Nothstine, Mary  Mancelona MI 269 1:20:53
8 94 Bell, Janice Grand Rapids MI 271 1:22:30
10 Km FS Female
55 to 59
1 1133 DeBruyn, Maellen Traverse City MI 121 0:35:20
2 116 Allen, Linda Grosse Pt MI 156 0:40:29
3 1031 Sutter, Marnie Cedar MI 166 0:44:36
4 2091 Putnam, Vickie Gaylord MI 183 0:49:24
5 1042 Staub, Gretchen Honor MI 216 0:55:17
6 2030 Norton, Gay Waterford MI 264 1:18:05
7 2087 Frank, Linda Williamsburg MI 273 1:24:08
10 Km FS Female
60 to 64
1 1125 Allison-Busch, Daryl  Mancelona MI 132 0:36:47
2 24 Wilks, Amy Mancelona MI 154 0:40:04
3 135 Taddeucci, Nancy Bellaire MI 215 0:55:15
4 111 Bretz, Mary Lee Eastport MI 245 1:06:15
5 1071 Leckrone, Ruth Lake Ann MI 257 1:10:08
6 2014 Lane, Donna Kewadin MI 272 1:23:04
10 Km FS Female
65 to 69
1 1120 Stuhlmann, Janet Mancelona MI 201 0:51:43
10 Km FS Female
70 and Over
1 1121 Kohnen, Bobbi Frankford MI 172 0:47:17
2 2032 Franseen, Karen Central Lake MI 237 1:03:42
3 2016 Walker, Mary Mancelona MI 263 1:18:04
10 Km FS Male
12 & Under
1 132 Edwards, Keefer Glen Arbor MI 99 0:33:02
2 115 Roberts, Kyle Lake City MI 247 1:06:41
3 2024 Kristiansen, Jacob Northport MI 248 1:06:47
10 Km FS Male
13 to 17
1 2009 Jaffe, Aaron  Traverse City MI 23 0:26:20
2 2068 Schilkey, Garrett Traverse City MI 29 0:27:26
3 2058 Alason, Mark Traverse City MI 30 0:27:30
4 2065 Lance, Alex Traverse City MI 38 0:28:13
5 2066 Padden, James Traverse City MI 39 0:28:48
6 2070 Harris, Kirk Traverse City MI 48 0:29:23
7 2062 Jacobson, Alan Traverse City MI 50 0:29:31
8 118 Harris, Ryan Grayling MI 53 0:29:44
9 2073 Tomlinson, Matt Traverse City MI 56 0:29:53
10 2081 Anderson, John Traverse City MI 60 0:29:59
11 102 Temkin, Daniel Troy MI 64 0:30:15
12 2059 Cover, Evan  Traverse City MI 67 0:30:23
13 2069 Trubac, Spencer Traverse City MI 76 0:31:06
14 2063 Jacobson, Karl Traverse City MI 91 0:32:34
15 2060 Heimburger, Matt Traverse City MI 95 0:32:43
16 2064 LaBonte, Scott Traverse City MI 98 0:32:55
17 2071 Hawke, Alex Traverse City MI 100 0:33:13
18 2067 Roach, Shawn Traverse City MI 104 0:33:28
19 113 Roberts, Travis Lake City MI 115 0:34:46
20 2072 Norris, Micah Traverse City MI 124 0:35:34
21 2074 Shaffer, Jordan Traverse City MI 133 0:36:50
22 2077 Westerman, Matt  Traverse City MI 134 0:36:51
23 2076 Buttnik, Bobby Traverse City MI 138 0:37:19
2061 Icard, Joel Traverse City MI
10 Km FS Male
18 to 24
1 2094 Daly, Jay Ann Arbor MI 40 0:29:00
2 50 Ostahowski, Dan Midland MI 87 0:32:26
3 1051 Koski, Matt Midland MI 175 0:47:45
10 Km FS Male
25 to 29
1 98 Ivan, Mikhailau Madison Heights MI 22 0:26:14
2 1123 Dawe, Garrett Gaylord MI 46 0:29:18
3 2082 Esper, Joe Traverse City MI 107 0:33:41
10 Km FS Male
30 to 34
1 96 Triebold, Andrew Spring Arbor MI 4 0:23:13
2 2 Kuhl, Steve Brighton MI 5 0:23:53
3 117 Smith, Robert Roscommon MI 19 0:25:56
4 2027 Kennedy, Bryce Kalkaska MI 178 0:48:11
5 123 Donovan, David Traverse City MI 199 0:51:24
92 Hullman, Jason Williamsburg MI
10 Km FS Male
35 to 39
1 1090 Vigland, Todd Traverse City MI 7 0:25:01
2 52 Dykstra, Than Traverse City MI 10 0:25:04
3 1128 Jenema, Tim Williamsburg MI 14 0:25:34
4 80 Wallmenich, Theo von Alma MI 26 0:26:50
5 1029 Thelen, Greg Traverse City MI 31 0:27:36
6 101 Failor, John Williamsburg MI 43 0:29:12
7 76 Maltby, Chris Mt. Pleasant MI 58 0:29:55
8 1107 Swanson, Jeff Williamsburg MI 68 0:30:24
9 136 Stern, Daniel West Bloomfield MI 71 0:30:50
10 61 Adamcik, Jeff Midland MI 168 0:45:49
11 1114 Smith, Scott Petoskey MI 195 0:51:04
10 Km FS Male
40 to 44
1 89 Fanslow, David Ann Arbor MI 6 0:24:59
2 9 Goodman, Glenn B. Bellaire MI 8 0:25:02
3 121 Foltz, Jon Boyne City MI 13 0:25:33
4 130 Robinson, Ryan West Bloomfield Lane MI 16 0:25:52
5 57 Seaman, Michael Mt. Pleasant MI 20 0:25:59
6 1025 Knight, Kip Elk Rapids MI 32 0:27:38
7 107 Andriese, Steve Traverse City MI 36 0:27:59
8 103 Temkin, Mike Troy MI 57 0:29:54
9 2041 Smulski, Hubert Grand Blanc MI 86 0:32:23
10 119 Ganter, J.Carl Traverse City MI 125 0:35:48
11 1064 Byczek, Christopher Garden City MI 126 0:35:50
12 1039 Skendzel, Rick Traverse City MI 137 0:37:18
13 2028 Sniegowski, John Cadillac MI 228 1:00:18
10 Km FS Male
45 to 49
1 124 Maclean, David Ludington MI 2 0:23:08
2 38 Pryor, Jim Saginaw MI 17 0:25:54
3 68 Vajda, Matthew Traverse City  MI 25 0:26:34
4 63 Cornell, Douglas Corunna MI 33 0:27:39
5 51 Endicott, Doug Traverse City MI 47 0:29:22
6 106 Karlsen, Stephen Saginaw MI 52 0:29:34
7 75 Moore, Joel Harbor Springs MI 66 0:30:19
8 1100 McClure, Timothy Roscommon MI 72 0:30:51
9 1046 Jaffe, Brian Traverse City MI 74 0:30:55
10 1073 Blanchard, Paul Petoskey MI 109 0:33:47
11 1098 Lemos, Stephen Grosse Pointe Woods MI 113 0:34:36
12 49 Ostahowski, Mark Midland MI 119 0:35:09
13 1110 Lillystone, Marty Royal Oak MI 164 0:43:47
14 71 Moeller, Eric Fort Wayne IN 181 0:48:57
15 114 Roberts, Ken Lake City MI 212 0:54:59
16 1093 Badura, Paul Mancelona MI 212 0:54:59
17 126 Pawloski, Stephan Holland MI 225 0:58:19
18 2040 Taylor, Tom Traverse City MI 230 1:01:13
19 2037 Karas, Tom Interlochen MI 237 1:03:42
20 1055 Howell, Matt Franklin MI 244 1:05:57
21 2100 Jolly, Ronald Traverse City MI 246 1:06:17
22 104 Byczek, Michael Inkster MI 276 1:37:05
46 Seager, Steve Grayling MI
55 Boone, Dale  Suttons Bay MI
10 Km FS Male
50 to 54
1 5 Onthank, Clifford Traverse City MI 3 0:23:09
2 2089 Muha, Mike Wixom MI 11 0:25:30
3 90 Weingartz, Chris Petoskey MI 12 0:25:31
4 8 Fedrigon, Donald Jr Williamsburg MI 15 0:25:48
5 2042 Richarde, David Incline Village NV 21 0:26:04
6 2095 Daly, Jim Bay Field CO 34 0:27:40
7 2093 Daly, Matt Pinckney MI 35 0:27:41
8 1075 Atkins, Dave Ellsworth MI 44 0:29:16
9 79 Madorski, Mark Leonard MI 51 0:29:32
10 7 Neier, Rick Tawas City MI 54 0:29:45
11 1109 Upton, Jon Roscommon MI 59 0:29:58
12 86 Kessler, Randy Milford MI 61 0:30:09
13 122 Baron, Tom Vermilion OH 73 0:30:52
14 108 Thielfoldt, Devan Troy MI 79 0:31:14
15 11 Moore, Jeffrey Northville MI 81 0:31:36
16 1047 Hayes, Andy Petoskey MI 84 0:32:00
17 99 Gillespie, Sam Shelby Twp. MI 122 0:35:23
18 33 Dreeszen, Bryce Interlochen MI 127 0:35:52
19 1005 Woods, Randy Lake Leelanau MI 131 0:36:28
20 1096 Miller, Dennis J Gaylord MI 150 0:39:09
21 2098 Ward, Paul Traverse City MI 151 0:39:27
22 29 Mills, Fred  Roscommon MI 152 0:39:33
23 2006 Davenport, Mark Traverse city MI 162 0:42:17
24 1101 Bassett, David Rochester Hills MI 176 0:47:55
25 129 Sutherland, Dan Mancelona MI 188 0:50:10
26 1016 Bouws, Robert Grand Rapids MI 192 0:50:36
27 2038 Hills, Warren Big Rapids MI 193 0:50:43
28 40 Kaleita, Gary Kingsley MI 204 0:52:53
29 2023 Darling, David Sutons Bay MI 222 0:58:04
30 2099 Fowler, Jalien Grand Rapids MI 226 0:58:52
31 2026 Rieker, Paul Oxford MI 229 1:00:51
32 1130 Bishop, Matt Midland MI 232 1:01:55
33 2022 Cieslak, Ron Norhtville MI 241 1:05:32
34 2025 Kristiansen, John Northport MI 251 1:07:09
35 2097 Keller, James Mancelona MI 256 1:08:24
36 95 Marmo, Michael Rockford MI 270 1:22:27
10 Km FS Male
55 to 59
1 34 Luce, Robin Central Lake MI 18 0:25:55
2 1062 Eastley, Robert Big Rapids MI 45 0:29:17
3 78 Monroe, James Traverse City MI 55 0:29:46
4 48 Seifert, Joseph Grayling MI 63 0:30:13
5 26 Amato, Duane Suttond Bay MI 70 0:30:42
6 19 Kelly, Kevin Empire Twp MI 77 0:31:09
7 1044 Klepper, Ray Traverse City MI 80 0:31:16
8 21 Nizio, Frank Grosse Point MI 88 0:32:28
9 1132 DeBruyn, Jon Traverse City MI 102 0:33:20
10 2088 Fleet, William Bellaire MI 114 0:34:45
11 1087 Mowry, Jim Manistee MI 123 0:35:26
12 91 Morgan, Steve Traverse City MI 130 0:36:26
13 1115 Sharp, Sam Petoskey MI 140 0:37:29
14 1069 Donnelly, Brian Williamsburg MI 142 0:37:56
15 1015 Uhrig, Wolfgang Troy MI 145 0:38:32
16 1084 Mergentime, Larry Ortonville MI 146 0:38:40
17 67 Koski, John Dearborn MI 147 0:38:46
18 133 Logee, Bob Alden MI 153 0:39:51
19 1040 Hotchkiss, Scott Petoskey MI 157 0:40:32
20 1103 Landfair, Ray Cedar MI 159 0:41:52
21 1060 Schaeffer, Mike Traverse City MI 170 0:46:49
22 1043 Randall, John F. Honor MI 173 0:47:32
23 1106 O'Brien, James Troy MI 179 0:48:26
24 1068 Timermanis, Roger Grand Rapids MI 182 0:48:58
25 1078 Norlin, Wayne Grand Rapids MI 184 0:49:43
26 1050 Muniak, Mark Boyne City MI 186 0:49:50
27 1013 Nyenhuis, Bruce Grand Rapids MI 190 0:50:25
28 1059 Stevens, Michael Bay City MI 194 0:51:01
29 1094 Winter-Troutwine, Jim Grand Rapids MI 208 0:54:05
30 1022 Otten, Don Grand Rapids MI 210 0:54:51
31 1014 Veenema, Jim  Grand Rapids MI 218 0:56:54
32 2086 Lehrer, Klaus Williamsburg MI 221 0:58:03
33 1095 Nowak, Casimer Munith MI 231 1:01:50
34 2033 Dirkse, Roger Traverse City MI 234 1:03:11
35 1034 Bonner SR, Daniel Muskegon MI 235 1:03:20
36 100 West, Jerry Traverse City MI 236 1:03:25
37 97 Pond, Don Kewadin MI 255 1:07:44
38 2019 Nothstine, Jim Mancelona MI 267 1:20:08
39 2012 Morgan, Alan Westland MI 275 1:34:07
10 Murphy, Dennis Traverse City MI
35 Schmekel, Ray Traverse City MI
36 Nolan, Dan Holland MI
58 Mitchell, David Dearborn MI
10 Km FS Male
60 to 64
1 1030 Sutter, Tom Cedar MI 24 0:26:21
2 134 Ward, Bud Williamsburg MI 27 0:27:04
3 1009 Bruder, John Traverse City MI 37 0:28:12
4 87 Smigiel, Steve  Ada MI 41 0:29:01
5 1052 Masck, Ken Alden MI 65 0:30:18
6 32 Scholz, Eric Southgate MI 78 0:31:13
7 1127 Merwin, Greg Lake Isabella MI 82 0:31:42
8 1024 Naperala, Richard Traverse City MI 89 0:32:30
9 1086 Brumbaugh, Ernie Rockford MI 103 0:33:22
10 25 Whitlock, Dave Scarborough Ont. 106 0:33:39
11 14 Boal, Ellis Charlevoix MI 108 0:33:43
12 2096 Johnson, John Midland MI 112 0:34:34
13 2090 Wardowski, Dennis Belliare MI 120 0:35:13
14 1026 Gossett, Jack Zionville IN 136 0:37:01
15 1054 Fitzpatrick, Michael Beverly Hills MI 158 0:41:18
16 1032 Greene, Bob Boyne City MI 163 0:43:01
17 20 Wilson, Terry Central Lake MI 167 0:45:03
18 1092 Wells, Richard Hamtramck MI 169 0:45:56
19 105 Kelley, Richard Traverse City MI 174 0:47:39
20 1006 Dombrowski, Jim Traverse City MI 185 0:49:46
21 1007 LaPlaca, Pete Traverse City MI 191 0:50:26
22 2079 Bolt, Edward Grand Rapids MI 197 0:51:11
23 2083 Wuerthele, Will Frankfort MI 223 0:58:06
24 112 Flegal, Carlisle Kalamazoo MI 240 1:05:06
25 109 Bretz, Norton Eastport MI 254 1:07:38
26 2020 Nothstine, Willy Mancelona MI 260 1:11:45
10 Km FS Male
65 to 69
1 85 Anderson, Tom Big Rapids MI 28 0:27:05
2 59 Welsch, Bob Southgate MI 101 0:33:19
3 1008 Ridgway, Carl  Oscoda MI 127 0:35:52
4 56 Gulstrand, Rudi Rocky River OH 160 0:42:14
5 1053 Drysdale, Ray Albion MI 171 0:46:53
6 1066 Schmachtenberger, Neil Gowen MI 177 0:48:06
7 1010 Rambo, Ned Gladwin MI 202 0:51:55
8 1105 Fretz, George Livonia MI 207 0:54:02
9 1011 Thompson, Dick Elk Rapids MI 227 0:59:03
10 1037 Swartz, Lou Rapid City MI 253 1:07:19
11 2015 Lane, Jeffrey  Kewadin MI 268 1:20:16
12 2085 Bills, Donald Bellaire MI 274 1:28:18
1023 Glenn, Jerry Traverse City MI
10 Km FS Male
70 and Over
1 1020 Skendzel, Laurence Traverse City MI 165 0:44:26
2 1028 Lee, Gary Traverse City MI 198 0:51:23
3 1012 Stevenson, Marvin Rochester Hills MI 209 0:54:09
4 1018 Coats, Jim Traverse City MI 220 0:57:57
5 2031 Franseen, Len Central Lake MI 239 1:04:11
6 2002 Krapohl, Andrew Lincoln MI 243 1:05:37
7 125 Ellingwood, Lloyd  Boyne City MI 250 1:07:07
8 2011 Cress, Don Royal Oak MI 258 1:10:54
9 2092 Hanson, Dale  Alden MI 277 1:54:47
1019 Gilbert, Darwin Harbor Springs MI
2001 Taup, Jim Alden MI